View ladder

Women's 2025 · Women's Third Grade

Team Played Wins Draws Losses Forfeits For Against Diff. Bonus Points WR*1
1. Clarence Coast 9 7 2 0 0 28 4 24 0 25 93%
2. Sailors Storm 9 7 1 1 0 27 5 22 0 24 89%
3. MacAngels 9 6 2 1 0 25 9 16 0 23 85%
4. ArcAngels 9 4 0 5 0 14 16 -2 0 17 63%
5. Sailors Eagles 9 3 2 4 0 12 16 -4 0 17 63%
6. Kylies Kasuals 9 3 0 6 0 9 24 -15 0 15 56%
7. Old Stars 9 2 1 6 0 11 12 -1 0 14 52%
8. Barbs Honis 9 0 0 9 0 4 44 -40 0 9 33%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

We Support