View ladder

Women's 2025 · Women's Third Grade

Team Played Wins Draws Losses Forfeits For Against Diff. Bonus Points WR*1
1. Sailors Storm 18 12 5 1 0 47 9 38 0 47 87%
2. Clarence Coast 18 12 5 1 0 49 12 37 0 47 87%
3. MacAngels 18 10 6 2 0 44 17 27 0 44 81%
4. ArcAngels 18 8 3 7 0 21 24 -3 0 37 69%
5. Sailors Eagles 18 4 6 8 0 22 32 -10 0 32 59%
6. Old Stars 18 5 4 8 1 24 21 3 0 31 57%
7. Kylies Kasuals 18 3 5 10 0 14 34 -20 0 29 54%
8. Barbs Honis 18 0 2 16 0 9 81 -72 0 20 37%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

We Support