View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Bonus | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. MacAngels | 13 | 11 | 1 | 1 | 0 | 48 | 3 | 45 | 0 | 36 | 92% |
| 2. Sailors Storm | 13 | 10 | 2 | 1 | 0 | 58 | 6 | 52 | 0 | 35 | 90% |
| 3. Clarence Redbacks | 13 | 8 | 1 | 3 | 1 | 37 | 14 | 23 | 0 | 29 | 74% |
| 4. Old Stars | 13 | 7 | 2 | 3 | 1 | 26 | 13 | 13 | 0 | 28 | 72% |
| 5. Eagles | 13 | 3 | 4 | 6 | 0 | 15 | 25 | -10 | 0 | 23 | 59% |
| 6. ArcAngels | 13 | 2 | 5 | 6 | 0 | 11 | 31 | -20 | 0 | 22 | 56% |
| 7. Kylies Kasuals | 13 | 2 | 1 | 10 | 0 | 9 | 52 | -43 | 0 | 18 | 46% |
| 8. Barbs Honis | 13 | 1 | 0 | 12 | 0 | 4 | 64 | -60 | 0 | 15 | 38% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

